Temperature | Humidity | Pressure | Light Levels | Date Recorded |
---|---|---|---|---|
79.81 | 19.86 | 1011.88 | 265 | 4/17/2025, 3:28:37 PM |
79.4 | 19.79 | 1011.47 | 264 | 4/17/2025, 2:28:34 PM |
78.33 | 20.17 | 1010.93 | 266 | 4/17/2025, 1:28:32 PM |
77.02 | 22.29 | 1010.43 | 264 | 4/17/2025, 12:28:29 PM |
76.1 | 25.72 | 1009.74 | 275 | 4/17/2025, 11:28:27 AM |
76.28 | 25.96 | 1009.07 | 274 | 4/17/2025, 10:28:25 AM |
76.41 | 25.95 | 1008.57 | 274 | 4/17/2025, 9:28:22 AM |
76.59 | 26.32 | 1008.02 | 279 | 4/17/2025, 8:28:20 AM |
76.83 | 27.25 | 1007.46 | 273 | 4/17/2025, 7:28:17 AM |
77.09 | 28.51 | 1007.01 | 274 | 4/17/2025, 6:28:15 AM |
77.4 | 27.71 | 1006.59 | 276 | 4/17/2025, 5:28:13 AM |
77.74 | 26.87 | 1006.05 | 274 | 4/17/2025, 4:28:10 AM |
78.1 | 25.75 | 1005.51 | 269 | 4/17/2025, 3:28:08 AM |
78.45 | 24.91 | 1005 | 271 | 4/17/2025, 2:28:05 AM |
78.77 | 23.73 | 1004.48 | 269 | 4/17/2025, 1:28:03 AM |
78.96 | 22.55 | 1004.16 | 265 | 4/17/2025, 12:28:00 AM |
79.07 | 22.31 | 1004.06 | 269 | 4/16/2025, 11:27:58 PM |
79.24 | 22.01 | 1004.13 | 268 | 4/16/2025, 10:27:55 PM |
79.39 | 21.74 | 1004.38 | 269 | 4/16/2025, 9:27:53 PM |
79.57 | 21.5 | 1004.75 | 267 | 4/16/2025, 8:27:51 PM |
79.83 | 21.23 | 1005.17 | 266 | 4/16/2025, 7:27:48 PM |
80.17 | 21.48 | 1005.58 | 269 | 4/16/2025, 6:27:46 PM |
80.54 | 20.78 | 1005.85 | 264 | 4/16/2025, 5:27:43 PM |
80.72 | 20.26 | 1005.96 | 262 | 4/16/2025, 4:27:41 PM |
80.7 | 19.73 | 1005.86 | 260 | 4/16/2025, 3:27:39 PM |
80.13 | 19.59 | 1005.61 | 258 | 4/16/2025, 2:27:36 PM |
79 | 19.66 | 1005.27 | 261 | 4/16/2025, 1:27:34 PM |
77.58 | 22.4 | 1004.91 | 272 | 4/16/2025, 12:27:31 PM |
76.78 | 25.09 | 1004.42 | 278 | 4/16/2025, 11:27:29 AM |
77 | 24.72 | 1003.89 | 273 | 4/16/2025, 10:27:27 AM |
77.17 | 24.77 | 1003.39 | 272 | 4/16/2025, 9:27:24 AM |
77.36 | 25.03 | 1002.92 | 275 | 4/16/2025, 8:27:22 AM |
77.62 | 25.1 | 1002.35 | 276 | 4/16/2025, 7:27:20 AM |
77.89 | 25.31 | 1001.81 | 276 | 4/16/2025, 6:27:17 AM |
78.17 | 25.69 | 1001.14 | 274 | 4/16/2025, 5:27:15 AM |
78.49 | 25.85 | 1000.54 | 274 | 4/16/2025, 4:27:07 AM |
78.85 | 25.05 | 999.91 | 271 | 4/16/2025, 3:27:05 AM |
79.23 | 24.53 | 999.24 | 273 | 4/16/2025, 2:27:03 AM |
79.63 | 23.98 | 998.54 | 271 | 4/16/2025, 1:27:00 AM |
79.94 | 23.73 | 997.95 | 267 | 4/16/2025, 12:26:58 AM |
80.18 | 25.45 | 997.48 | 270 | 4/15/2025, 11:26:55 PM |
80.45 | 27.73 | 997.18 | 268 | 4/15/2025, 10:26:53 PM |
80.68 | 30.43 | 996.96 | 267 | 4/15/2025, 9:26:51 PM |
80.81 | 33.22 | 996.86 | 265 | 4/15/2025, 8:26:48 PM |
80.82 | 34.22 | 996.94 | 266 | 4/15/2025, 7:26:46 PM |
80.8 | 34.78 | 996.99 | 265 | 4/15/2025, 6:26:44 PM |
80.81 | 35.99 | 996.89 | 264 | 4/15/2025, 5:26:41 PM |
80.74 | 38.39 | 996.81 | 264 | 4/15/2025, 4:26:39 PM |
80.6 | 37.73 | 996.77 | 263 | 4/15/2025, 3:26:36 PM |
80.3 | 37.43 | 996.78 | 265 | 4/15/2025, 2:26:34 PM |
80.05 | 36.08 | 996.83 | 264 | 4/15/2025, 1:26:32 PM |
79.53 | 36.44 | 996.87 | 269 | 4/15/2025, 12:26:29 PM |
79.09 | 37.97 | 996.78 | 269 | 4/15/2025, 11:26:27 AM |
79.1 | 37.71 | 996.8 | 267 | 4/15/2025, 10:26:25 AM |
79.05 | 38.07 | 997 | 266 | 4/15/2025, 9:26:22 AM |
79.01 | 38.88 | 997.34 | 270 | 4/15/2025, 8:26:20 AM |
79.13 | 39.19 | 997.72 | 273 | 4/15/2025, 7:26:17 AM |
79.25 | 39.36 | 998.04 | 270 | 4/15/2025, 6:26:15 AM |
79.35 | 39.39 | 998.25 | 271 | 4/15/2025, 5:26:13 AM |
79.42 | 39.29 | 998.29 | 270 | 4/15/2025, 4:26:10 AM |
79.49 | 39.21 | 998.35 | 268 | 4/15/2025, 4:26:09 AM |
79.55 | 39.37 | 998.47 | 270 | 4/15/2025, 3:26:01 AM |
79.65 | 39.27 | 998.61 | 267 | 4/15/2025, 2:25:59 AM |
79.77 | 38.71 | 998.76 | 267 | 4/15/2025, 1:25:57 AM |
79.87 | 37.9 | 999.05 | 270 | 4/15/2025, 12:25:54 AM |
79.92 | 37.2 | 999.46 | 268 | 4/14/2025, 11:25:52 PM |
79.94 | 36.57 | 999.86 | 266 | 4/14/2025, 10:25:50 PM |
79.96 | 36.29 | 1000.16 | 267 | 4/14/2025, 9:25:47 PM |
80.02 | 36.23 | 1000.41 | 486 | 4/14/2025, 8:25:45 PM |
75.14 | 65.15 | 992.41 | 285 | 4/7/2025, 9:40:45 PM |
75.17 | 65.18 | 992.43 | 286 | 4/7/2025, 9:39:43 PM |
75.21 | 66 | 992.42 | 507 | 4/7/2025, 9:38:40 PM |
About
The goal of this project was to use sensors to collect environmental data, where the data can then be processed, analyzed, and displayed in the cloud. The current data being collected by the Environmental Monitoring System (EMS) consists of temperature, light levels, humidity, and pressure.
The data is collected from two main sensors: BME680 and a Photoresistor*. The BME680 collects the majority of the data (temperature, humidity, and pressure), while the photoresistor measures light levels.
The data is read by a microcontroller** (Arduino Mega2560) and processed before being sent to a Raspberry Pi***. From there, it is saved to a database in the cloud.
The frontend application reads the stored data from the database, allowing us to analyze and generate graphs and tables from the collected data.
- * Photoresistor: A resistor whose resistance changes based on the intensity of the light shining on it.
- ** Microcontroller: A small computer chip used in embedded systems.
- *** Raspberry Pi: A small computer used for edge computing.



Future Features
There are a lot of features that will be added in the near future, and some in the far future. A couple of features that will be added in the near future include: capturing decibels from the surrounding area through sound sensors, and measuring rainfall.
In the far future, there will be features such as: measuring wind trajectory and speed, deploying a network of stations, and integrating sensors into autonomous robots for mobile data collection.
Contributions to these features would be much appreciated — you can reach out to the main contributor via the Contributors section below.
Contributors

Isaiah Johnson
Isaiah Johnson is the main contributor and lead of this project. He has been responsible for the success of this project by completing the following tasks:
- Creating, designing, and 3D printing the sensor case
- Soldering connections from sensors to the microcontroller
- Designing the API
- Designing and implementing the website logic
- Setting up Python containers on the Raspberry Pi
- Designing and wiring circuits for future features
- Maintaining the cloud resources used to deploy the API
If you would like to contribute to this project, feel free to reach out and connect with Isaiah through the following links:
- Email: isaiahjohnson6225@gmail.com
- LinkedIn: LinkedIn
- GitHub: github.com/Isaiah6225
Any contributions are greatly appreciated, as it takes a significant amount of time and effort to plan, design, and deploy all the moving parts in this project.